UNESCO World Heritages in Iran
In a previous post, we discussed what UNESCO is and what aim it follows. Also, it was mentioned that Iran has many registered cases. Here, we want to talk about them. many of these sites are among the most popular Iran tour packages.check out the most popular tours of Atour such as Damavand tour.
Number | The Creative Cities | year |
1 | Isfahan, the creative city of handicraft | 2016 |
2 | Rasht, the creative city of gastronomy | 2016 |
3 | Bandar Abbas, the creative city of handicraft | 2019 |
4 | Sanandaj, the creative city of music | 2019 |
Memory of the World Registers:
Number | Memory of the World Register | Year |
1 | Jame’ al-Tavarikh | 2017 |
2 | Al Masaalik Wa Al Mamaalik | 2015 |
3 | Kulliyyat-I Sa’di | 2015 |
4 | A collection of selected maps of Iran in Qajar Era | 2013 |
5 | Dhakhira-yi Kharazmshahi | 2013 |
6 | Al Tafhim li Awa’il Sana’at al Tanjim | 2011 |
7 | Collection of Nezami’s Panj Ganj | 2011 |
8 | Administrative documents of Astan-e Quds Razavi in Safavid Era | 2009 |
9 | Bayasanghori Shahnameh | 2007 |
10 | The deed for endowment: Rab’ I-Rashidi | 2007 |
Biosphere Reserves:
Number | Biosphere Reserves | Year |
1 | Arasbaran | 1976 |
2 | Arian | 1976 |
3 | Geno | 1976 |
4 | Golestan | 1976 |
5 | Hara | 1976 |
6 | Kavir | 1976 |
7 | Lake Oromeeh | 1976 |
8 | Miankaleh | 1976 |
9 | Touran | 1976 |
10 | Dena | 2010 |
11 | Tangeh Sayyad | 2015 |
12 | Hamoun | 2016 |
13 | Kopet Daq | 2018 |
Number | Intangible Cultural Heritage | Year |
1 | Traditional skills of crafting and playing Dotar | 2019 |
2 | Art of crafting and playing Kamancha | 2017 |
3 | Chogan, a horse-riding game | 2017 |
4 | Flatbread making and sharing culture | 2016 |
5 | Nowruz | 2016 |
6 | Qalisuyan rituals | 2012 |
7 | Naqqali, Iranian dramatic story-telling | 2011 |
8 | Traditional skills of building and sailing Lenj | 2011 |
9 | Music of the Bakhshis of Khorasan | 2010 |
10 | Pahlevani and Zoorkhanei rituals | 2010 |
11 | Ritual dramatic art of Taziye | 2010 |
12 | Traditional skills of carpet weaving in Fars | 2010 |
13 | Traditional skills of carpet weaving in Kashan | 2010 |
14 | Radif of Iranian music | 2009 |
Creative Cities:
Number | The Creative Cities | year |
1 | Isfahan, the creative city of handicraft | 2016 |
2 | Rasht, the creative city of gastronomy | 2016 |
3 | Bandar Abbas, the creative city of handicraft | 2019 |
4 | Sanandaj, the creative city of music | 2019 |